At the moment, Hyundai Venue lease offers, cash back rebates, special financing programs and other incentives for all trims (SE w/Manual Transmission, SE w/IVT Transmission, SEL and Denim) available locally to me are listed below. How do your local incentives compare? With enough input from everyone, we should be able to nail down on whats actually a good deal!
Here's what I get...
SE w/Manual Transmission
Standard Incentives and Rebates
Military Incentives and Rebates
College Incentives and Rebates
SE w/IVT
Standard Incentives and Rebates
Military Incentives and Rebates
College Incentives and Rebates
SEL
Standard Incentives and Rebates
Military Incentives and Rebates
College Incentives and Rebates
Denim
Standard Incentives and Rebates
Military Incentives and Rebates
College Incentives and Rebates
Here's what I get...
SE w/Manual Transmission
Standard Incentives and Rebates
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
SE (M6) | - | 4.09% | 4.09% | 4.09% | 4.09% | 4.19% | 12/31/2020 | Finance Rate |
SE (M6) | $1,500 | - | - | - | - | - | 7/31/2020 | Stand Alone Cash (Retail Bonus Cash) |
SE (M6) | - | 2.50% | 2.50% | 2.50% | 2.50% | 3.50% | 8/3/2020 | Finance Rate |
SE (M6) | - | 0.00% | 0.00% | 1.90% | 1.90% | 2.90% | 8/3/2020 | Finance Rate |
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
SE (M6) | $500 | - | - | - | - | - | 7/31/2020 | Bonus Cash (Military Incentive) |
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
SE (M6) | $400 | - | - | - | - | - | 12/31/2020 | Bonus Cash (College Grad Program) |
SE w/IVT
Standard Incentives and Rebates
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
SE (IVT) | - | 4.09% | 4.09% | 4.09% | 4.09% | 4.19% | 12/31/2020 | Finance Rate |
SE (IVT) | $1,500 | - | - | - | - | - | 7/31/2020 | Stand Alone Cash (Retail Bonus Cash) |
SE (IVT) | - | 2.50% | 2.50% | 2.50% | 2.50% | 3.50% | 8/3/2020 | Finance Rate |
SE (IVT) | - | 0.00% | 0.00% | 1.90% | 1.90% | 2.90% | 8/3/2020 | Finance Rate |
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
SE (IVT) | $500 | - | - | - | - | - | 7/31/2020 | Bonus Cash (Military Incentive) |
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
SE (IVT) | $400 | - | - | - | - | - | 12/31/2020 | Bonus Cash (College Grad Program) |
SEL
Standard Incentives and Rebates
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
SEL (IVT) | - | 4.09% | 4.09% | 4.09% | 4.09% | 4.19% | 12/31/2020 | Finance Rate |
SEL (IVT) | $1,500 | - | - | - | - | - | 7/31/2020 | Stand Alone Cash (Retail Bonus Cash) |
SEL (IVT) | - | 2.50% | 2.50% | 2.50% | 2.50% | 3.50% | 8/3/2020 | Finance Rate |
SEL (IVT) | - | 0.00% | 0.00% | 1.90% | 1.90% | 2.90% | 8/3/2020 | Finance Rate |
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
SEL (IVT) | $500 | - | - | - | - | - | 7/31/2020 | Bonus Cash (Military Incentive) |
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
SEL (IVT) | $400 | - | - | - | - | - | 12/31/2020 | Bonus Cash (College Grad Program) |
Denim
Standard Incentives and Rebates
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
Denim (IVT) | - | 4.09% | 4.09% | 4.09% | 4.09% | 4.19% | 12/31/2020 | Finance Rate |
Denim (IVT) | $1,500 | - | - | - | - | - | 7/31/2020 | Stand Alone Cash (Retail Bonus Cash) |
Denim (IVT) | - | 2.50% | 2.50% | 2.50% | 2.50% | 3.50% | 8/3/2020 | Finance Rate |
Denim (IVT) | - | 0.00% | 0.00% | 1.90% | 1.90% | 2.90% | 8/3/2020 | Finance Rate |
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
Denim (IVT) | $500 | - | - | - | - | - | 7/31/2020 | Bonus Cash (Military Incentive) |
Trim | Rebate | 24 Mo | 36 Mo | 48 Mo | 60 Mo | 72 Mo | Expires | Category |
---|---|---|---|---|---|---|---|---|
Denim (IVT) | $400 | - | - | - | - | - | 12/31/2020 | Bonus Cash (College Grad Program) |